Aid & subsidies
Energy renovation in Luxembourg
Insulation, heat pump, windows: finance up to 70% of your works through the 2026 Klimabonus, 3% VAT and the zero-interest climate loan — with verified certified craftsmen.
Up to 70% in aid 3% VAT instead of 17% 0% climate loan
Klimabonus 2026 scales
| Works | Base amount | Performance bonus |
|---|---|---|
| Wall insulation (external) | 80€/m² | +20€/m² |
| Roof insulation | 60€/m² | +15€/m² |
| Floor insulation | 50€/m² | +10€/m² |
| Triple-glazed windows | 150€/m² | +50€/m² |
| Air-water heat pump | 8.000€ | +4.000€ |
| Geothermal heat pump | 12.000€ | +3.000€ |
| Pellet boiler | 6.000€ | +2.000€ |
| Dual-flow ventilation (MVHR) | 3.000€ | +1.000€ |
Indicative estimate based on the published 2026 Klimabonus scales. The final amount depends on your file and applicable ceilings: declare your works on guichet.lu before starting and check the conditions with Klima-Agence. klima-agence.lu · guichet.public.lu