In Luxembourg, a complete renovation costs on average between €1,150 and €2,500 per m², that’s €115,000 to €250,000 for a 100m² house. These prices are 20-40% higher than in neighbouring countries, mainly due to labour costs and strict building standards.
This guide gives you the real prices charged in Luxembourg in 2025, by type of work and finish level.
How Much Does a Renovation Cost in Luxembourg in 2025?
Price per m² According to Scope of Work
| Type of renovation | Price/m² | 100m² House | 70m² Apartment |
|---|---|---|---|
| Refresh (painting, floors) | €200-400 | €20,000-40,000 | €14,000-28,000 |
| Partial renovation (1-2 rooms) | €500-800 | €50,000-80,000 | €35,000-56,000 |
| Complete renovation | €1,150-1,800 | €115,000-180,000 | €80,500-126,000 |
| High-end renovation | €1,800-2,500+ | €180,000-250,000+ | €126,000-175,000+ |
Important: These prices include labour and materials. The variations depend on the quality of finishes, complexity of work, and unforeseen structural issues.
Detailed Prices by Type of Work
Structural Work
| Work | Luxembourg 2025 Price | Unit |
|---|---|---|
| Wall demolition | €30-50 | /m² |
| Plasterboard partition creation | €60-90 | /m² |
| Load-bearing wall opening (with RSJ) | €2,500-5,000 | fixed price |
| Floor reinforcement | €150-300 | /m² |
| Foundation repair | €300-600 | /linear m |
| Concrete screed | €35-55 | /m² |
Electrical
| Work | Luxembourg 2025 Price | Unit |
|---|---|---|
| Complete rewiring to standards | €80-120 | /m² |
| Consumer unit replacement | €1,200-2,500 | fixed price |
| Additional socket | €80-150 | /unit |
| Additional light point | €120-200 | /unit |
| Basic home automation installation | €2,000-5,000 | fixed price |
| Electric vehicle charging point | €1,500-3,000 | fixed price |
Plumbing and Sanitary
| Work | Luxembourg 2025 Price | Unit |
|---|---|---|
| Complete plumbing overhaul | €100-150 | /m² |
| Water supply relocation | €300-600 | /point |
| WC installation | €400-800 | fixed price |
| Walk-in shower installation | €2,000-4,000 | fixed price |
| Bathtub installation | €800-1,500 | fixed price |
| Thermodynamic water heater | €2,500-4,000 | supplied & fitted |
Heating
| Work | Luxembourg 2025 Price | Unit |
|---|---|---|
| Air-to-water heat pump | €12,000-20,000 | supplied & fitted |
| Geothermal heat pump | €20,000-35,000 | supplied & fitted |
| Condensing gas boiler | €4,000-7,000 | supplied & fitted |
| Pellet boiler | €15,000-25,000 | supplied & fitted |
| Radiator (replacement) | €400-800 | /unit |
| Underfloor heating | €80-120 | /m² |
Insulation
| Work | Luxembourg 2025 Price | Unit |
|---|---|---|
| Internal roof insulation | €80-120 | /m² |
| External roof insulation (sarking) | €150-250 | /m² |
| Internal wall insulation | €60-100 | /m² |
| External wall insulation (EWI) | €150-220 | /m² |
| Floor insulation | €50-80 | /m² |
| Triple glazing window replacement | €800-1,200 | /window |
Floor Coverings
| Work | Luxembourg 2025 Price | Unit |
|---|---|---|
| Solid oak flooring | €80-150 | /m² fitted |
| Engineered flooring | €50-90 | /m² fitted |
| Standard tiles | €50-80 | /m² fitted |
| Large format tiles (60x60+) | €70-120 | /m² fitted |
| Vinyl/LVT flooring | €40-70 | /m² fitted |
| Polished concrete | €100-180 | /m² |
Wall Coverings and Painting
| Work | Luxembourg 2025 Price | Unit |
|---|---|---|
| Painting (2 coats) | €25-40 | /m² |
| Wallpaper | €35-60 | /m² fitted |
| Bathroom wall tiles | €60-100 | /m² fitted |
| Decorative plaster | €50-80 | /m² |
| Facade render | €60-100 | /m² |
Interior Joinery
| Work | Luxembourg 2025 Price | Unit |
|---|---|---|
| Standard interior door | €300-600 | supplied & fitted |
| Made-to-measure interior door | €600-1,200 | supplied & fitted |
| Standard wooden staircase | €3,000-6,000 | fixed price |
| Made-to-measure staircase | €6,000-15,000 | fixed price |
| Built-in wardrobes | €400-800 | /linear m |
Prices by Room: Realistic Budget
Complete Bathroom
| Range | Total Price | What’s Included |
|---|---|---|
| Entry level | €8,000-12,000 | Shower, WC, simple vanity, basic tiles |
| Mid-range | €15,000-25,000 | Walk-in shower, double vanity, quality tiles |
| High-end | €25,000-45,000 | Freestanding bath, designer taps, premium materials |
Complete Kitchen
| Range | Total Price | What’s Included |
|---|---|---|
| Entry level | €8,000-15,000 | MDF units, basic appliances, laminate worktop |
| Mid-range | €15,000-30,000 | Lacquered units, quality appliances, quartz worktop |
| High-end | €30,000-60,000+ | Made-to-measure, premium appliances, island |
Bedroom (15m²)
| Range | Total Price | What’s Included |
|---|---|---|
| Refresh | €2,000-4,000 | Painting, flooring, sockets |
| Complete renovation | €6,000-12,000 | Electrics, insulation, flooring, painting, wardrobes |
Living Room (30m²)
| Range | Total Price | What’s Included |
|---|---|---|
| Refresh | €4,000-8,000 | Painting, flooring |
| Complete renovation | €15,000-30,000 | Electrics, wall opening, flooring, fireplace |
Factors That Influence Price in Luxembourg
1. Labour Costs
In Luxembourg, craftsmen’s hourly rates are among the highest in Europe:
| Trade | Average Hourly Rate |
|---|---|
| Electrician | €45-65/h |
| Plumber | €50-70/h |
| Tiler | €45-60/h |
| Painter | €35-50/h |
| Carpenter | €50-70/h |
| Mason | €45-65/h |
Labour = 40-60% of total cost of a renovation in Luxembourg.
2. Material Quality
The difference between entry and high-end can double the budget:
| Item | Entry Level | High-end | Difference |
|---|---|---|---|
| Tiles | €30/m² | €150/m² | x5 |
| Flooring | €50/m² | €200/m² | x4 |
| Taps | €100 | €800 | x8 |
| Windows | €600 | €1,500 | x2.5 |
3. Building Condition
Unpleasant surprises can blow budgets:
- Asbestos: mandatory removal (+€5,000-20,000)
- Damp: treatment (+€3,000-10,000)
- Outdated electrics: bringing up to standard (+€8,000-15,000)
- Weakened structure: reinforcement (+€10,000-30,000)
4. Site Accessibility
- Luxembourg City centre: difficult parking, complex deliveries (+10-15%)
- Apartment without lift: handling (+5-10%)
- Occupied site: phased work (+15-20%)
How to Set a Realistic Budget
Step 1: Define Your Priorities
Rank your work by importance:
- Essential: safety, bringing up to standard, waterproofing
- Important: thermal comfort, kitchen, bathroom
- Desirable: aesthetics, home automation, fittings
Step 2: Plan a Safety Margin
Always add 15-20% to the initial budget for:
- Unforeseen structural issues (common in older buildings)
- Changes during the project
- Material price increases
- Forgotten finishes
Step 3: Get Multiple Quotes
- Minimum 3 quotes per trade
- Compare services, not just prices
- Check deadlines and payment terms
Example Complete Renovation Budget
120m² House - Complete Mid-range Renovation
| Item | Budget |
|---|---|
| Structural work (demolition, partitions) | €12,000 |
| Complete electrics | €14,000 |
| Plumbing | €8,000 |
| Heating (air-to-water heat pump) | €16,000 |
| Insulation (loft + walls) | €18,000 |
| Windows (10 units) | €12,000 |
| Flooring (parquet + tiles) | €10,000 |
| Painting | €8,000 |
| Fitted kitchen | €20,000 |
| Bathroom x2 | €30,000 |
| Subtotal | €148,000 |
| Contingency (15%) | €22,200 |
| Total budget | €170,200 |
Price per m²: €1,418/m² (Luxembourg average)
Available Grants to Reduce Costs
Don’t forget to deduct grants you’re entitled to:
| Grant | Max Amount | Eligible Work |
|---|---|---|
| Klimabonus | €46,000 | Insulation, heat pump, windows, solar |
| Reduced VAT 3% | ~€7,000 saving | Properties 20+ years old |
| Enoprimes | Variable | High-efficiency equipment |
| Municipal subsidies | €500-5,000 | Depends on municipality |
Example: On our €170,200 budget, grants could represent:
- Klimabonus heat pump: €8,000
- Klimabonus insulation: €9,000
- VAT 3% vs 17%: €12,000
- Total grants: ~€29,000
- Net cost: €141,200
FAQ Renovation Prices Luxembourg
How much does renovation cost per m² in Luxembourg?
Between €1,150 and €2,500/m² for a complete renovation, depending on finish level and initial building condition. A simple refresh costs €200-400/m².
Why is renovation so expensive in Luxembourg?
Three main factors: high craftsmen wages (40-60% of cost), strict building standards, and general cost of living that affects all materials.
How can I reduce my renovation costs?
- Get multiple quotes and negotiate
- Maximise grants (Klimabonus, 3% VAT)
- Choose mid-range over designer finishes
- Do some work yourself (painting, decorating)
- Plan in low season (January-March)
Should I renovate in phases or all at once?
All at once is generally 15-20% cheaper because:
- Single trip for craftsmen
- Better coordination between trades
- No multiple repairs or protections
But phasing allows you to spread the budget and stay in the property.
What is the average duration of a complete renovation?
Allow 3-6 months for a complete house renovation, 2-4 months for an apartment. Add 2-3 months for permits if required.
Need an accurate estimate for your project? Request free quotes from qualified craftsmen in Luxembourg and compare offers.